
NON-GENDERED SIZE GUIDE

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDER
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
SIZE CONVERSION
ALPHA SIZE | MEN'S TOMMY SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | HIP |
---|---|---|---|---|
XS | 29 - 30 | 34 - 36 | 2 - 4 | 87 - 92 |
S | 31 - 32 | 36 - 38 | 4 - 6 | 92 - 97 |
M | 33 - 34 | 38 - 40 | 6 - 8 | 97 - 102 |
L | 35 - 36 | 40 - 42 | 8 - 10 | 102 - 110 |
XL | 38 - 40 | 44 - 46 | 12 - 14 | 110 - 120 |
XXL | 40 - 42 | 46 - 48 | 14 - 16 | 120 - 131 |
ALPHA SIZE | MEN'S TOMMY SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | HIP |
---|---|---|---|---|
XS | 29 - 30 | 34 - 36 | 2 - 4 | 34⅓ - 36⅕ |
S | 31 - 32 | 36 - 38 | 4 - 6 | 36⅕ - 38⅕ |
M | 33 - 34 | 38 - 40 | 6 - 8 | 38⅕ - 40⅕ |
L | 35 - 36 | 40 - 42 | 8 - 10 | 40⅕ - 43⅓ |
XL | 38 - 40 | 44 - 46 | 12 - 14 | 43⅓ - 47⅕ |
XXL | 40 - 42 | 46 - 48 | 14 - 16 | 47⅕ - 51⅗ |

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDER
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
SIZE CONVERSION
ALPHA SIZE | MEN'S TOMMY SIZE | MEN'S US SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | CHEST |
---|---|---|---|---|---|
XS | 44 | 34 | 34 - 36 | 2 - 4 | 79 - 84 |
S | 46 - 48 | 36 - 38 | 36 - 38 | 4 - 6 | 84 - 89 |
M | 50 | 40 | 38 - 40 | 6 - 8 | 89 - 94 |
L | 52 | 42 | 40 - 42 | 8 - 10 | 94 - 100 |
XL | 54 | 44 | 44 - 46 | 12 - 14 | 100 - 108 |
XXL | 56 | 46 | 46 - 48 | 14 - 16 | 108 - 116 |
ALPHA SIZE | MEN'S TOMMY SIZE | MEN'S US SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | CHEST |
---|---|---|---|---|---|
XS | 44 | 34 | 34 - 36 | 2 - 4 | 31⅛ - 33⅛ |
S | 46 - 48 | 36 - 38 | 36 - 38 | 4 - 6 | 33⅛ - 35 |
M | 50 | 40 | 38 - 40 | 6 - 8 | 35 - 37 |
L | 52 | 42 | 40 - 42 | 8 - 10 | 37 - 39⅖ |
XL | 54 | 44 | 44 - 46 | 12 - 14 | 39⅖ - 42½ |
XXL | 56 | 46 | 46 - 48 | 14 - 16 | 42½ - 45⅔ |
SIZE CONVERSION

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDER
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
SIZE CONVERSION
ALPHA SIZE | MEN'S TOMMY SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | HIP |
---|---|---|---|---|
XS | 29 - 30 | 34 - 36 | 2 - 4 | 87 - 92 |
S | 31 - 32 | 36 - 38 | 4 - 6 | 92 - 97 |
M | 33 - 34 | 38 - 40 | 6 - 8 | 97 - 102 |
L | 35 - 36 | 40 - 42 | 8 - 10 | 102 - 110 |
XL | 38 - 40 | 44 - 46 | 12 - 14 | 110 - 120 |
XXL | 40 - 42 | 46 - 48 | 14 - 16 | 120 - 131 |
ALPHA SIZE | MEN'S TOMMY SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | HIP |
---|---|---|---|---|
XS | 29 - 30 | 34 - 36 | 2 - 4 | 34⅓ - 36⅕ |
S | 31 - 32 | 36 - 38 | 4 - 6 | 36⅕ - 38⅕ |
M | 33 - 34 | 38 - 40 | 6 - 8 | 38⅕ - 40⅕ |
L | 35 - 36 | 40 - 42 | 8 - 10 | 40⅕ - 43⅓ |
XL | 38 - 40 | 44 - 46 | 12 - 14 | 43⅓ - 47⅕ |
XXL | 40 - 42 | 46 - 48 | 14 - 16 | 47⅕ - 51⅗ |
SIZE CONVERSION

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDER
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
SIZE CONVERSION
ALPHA SIZE | MEN'S TOMMY SIZE | MEN'S US SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | CHEST |
---|---|---|---|---|---|
XS | 44 | 34 | 34 - 36 | 2 - 4 | 79 - 84 |
S | 46 - 48 | 36 - 38 | 36 - 38 | 4 - 6 | 84 - 89 |
M | 50 | 40 | 38 - 40 | 6 - 8 | 89 - 94 |
L | 52 | 42 | 40 - 42 | 8 - 10 | 94 - 100 |
XL | 54 | 44 | 44 - 46 | 12 - 14 | 100 - 108 |
XXL | 56 | 46 | 46 - 48 | 14 - 16 | 108 - 116 |
ALPHA SIZE | MEN'S TOMMY SIZE | MEN'S US SIZE | WOMEN'S EU SIZE | WOMEN'S US SIZE | CHEST |
---|---|---|---|---|---|
XS | 44 | 34 | 34 - 36 | 2 - 4 | 31⅛ - 33⅛ |
S | 46 - 48 | 36 - 38 | 36 - 38 | 4 - 6 | 33⅛ - 35 |
M | 50 | 40 | 38 - 40 | 6 - 8 | 35 - 37 |
L | 52 | 42 | 40 - 42 | 8 - 10 | 37 - 39⅖ |
XL | 54 | 44 | 44 - 46 | 12 - 14 | 39⅖ - 42½ |
XXL | 56 | 46 | 46 - 48 | 14 - 16 | 42½ - 45⅔ |