Find your Tommy Hilfiger size using our detailed size charts.
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve (From neck base to wrist) |
77.8- 78.3 | 78.3- 78.8 | 78.8- 79.3 | 79.3- 79.8 | 79.8- 80.3 | 80.3- 80.8 | 80.8- 81.3 | 81.3- 81.8 | 81.8 - 82.2 | 82.2 - 82.8 | 82.8 - 83.2 |
Chest (The fullest part of your bust) |
76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 |
Waist (The slimmest part of your natural waistline) |
60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 |
Hips (The fullest part of your hips at the top of your legs) |
85- 89 | 89- 93 | 93- 97 | 97- 101 | 101- 105 | 105- 110 | 110- 115 | 115- 120 | 121 - 126 | 126 - 131 | 131 - 136 |
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve (From neck base to wrist) |
30⅗ - 30⅘ | 30⅘ - 31 | 31 - 31⅕ | 31⅕ - 31⅖ | 31⅖ - 31⅗ | 31⅗ - 31⅘ | 31⅘ - 32 | 32 - 32⅕ | 32⅕ - 32⅖ | 32⅖ - 32⅗ | 32⅗ - 32⅘ |
Chest (The fullest part of your bust) |
30⅛ - 31⅔ | 31⅔ - 33⅓ | 33⅓ - 34⅘ | 34⅘ - 36⅖ | 36⅖ - 38 | 38 - 40 | 40 - 41⅞ | 41⅞ - 44⅛ | 44½ - 46½ | 46½ - 48⅖ | 48⅖ - 50⅖ |
Waist (The slimmest part of your natural waistline) |
23⅗ - 25⅕ | 25⅕ - 26⅘ | 26⅘ - 28⅓ | 28⅓ - 29⅞ | 29⅞ - 31⅞ | 31⅞ - 33⅞ | 33⅞ - 35⅘ | 35⅘ - 37⅘ | 38⅕ - 40⅕ | 40⅕ - 42⅛ | 42⅛ - 44⅛ |
Hips (The fullest part of your hips at the top of your legs) |
33½ - 35 | 35 - 36⅗ | 36⅗ - 38⅕ | 38⅕ - 39⅘ | 39⅘ - 41⅓ | 41⅓ - 43⅓ | 43⅓ - 45⅓ | 45⅓ - 47⅕ | 47⅗ - 49⅗ | 49⅗ - 51⅗ | 51⅗ - 53½ |

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDERS
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve (From neck base to wrist) |
77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 | 80.8 - 81.3 | 81.3 - 81.8 | 81.8 - 82.2 | 82.2 - 82.8 | 82.8 - 83.2 |
Chest (The fullest part of your bust) |
76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 |
Waist (The slimmest part of your natural waistline) |
60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 |
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Sleeve (From neck base to wrist) |
30⅗ - 30⅘ | 30⅘ - 31 | 31 - 31⅕ | 31⅕ - 31⅖ | 31⅖ - 31⅗ | 31⅗ - 31⅘ | 31⅘ - 32 | 32 - 32⅕ | 32⅕ - 32⅖ | 32⅖ - 32⅗ | 32⅗ - 32⅘ |
Chest (The fullest part of your bust) |
30⅛ - 31⅔ | 31⅔ - 33⅓ | 33⅓ - 34⅘ | 34⅘ - 36⅖ | 36⅖ - 38 | 38 - 40 | 40 - 41⅞ | 41⅞ - 44⅛ | 44½ - 46½ | 46½ - 48⅖ | 48⅖ - 50⅖ |
Waist (The slimmest part of your natural waistline) |
23⅗ - 25⅕ | 25⅕ - 26⅘ | 26⅘ - 28⅓ | 28⅓ - 29⅞ | 29⅞ - 31⅞ | 31⅞ - 33⅞ | 33⅞ - 35⅘ | 35⅘ - 37⅘ | 38⅕ - 40⅕ | 40⅕ - 42⅛ | 42⅛ - 44⅛ |

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDERS
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist (The slimmest part of your natural waistline) |
61- 64 | 65- 68 | 69- 72 | 73- 76 | 77- 81 | 82- 86 | 87- 92 | 93- 98 | 99- 104 | 105 - 110 | 110 - 116 |
Hips (The fullest part of your hips at the top of your legs) |
86- 89 | 90- 93 | 94- 97 | 98- 101 | 102- 105 | 106- 111 | 112- 116 | 117- 121 | 122 - 128 | 128 - 133 | 134 - 139 |
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist (The slimmest part of your natural waistline) |
24 - 25.4 | 25.4 - 26.7 | 26.7- 28.3 | 28.3 - 30 | 30 - 31.8 | 31.8 - 33.8 | 33.8 - 36.2 | 36.2 - 38.5 | 38.5 - 40.9 | 41.3 - 43.3 | 43.7 - 43.7 |
Hips (The fullest part of your hips at the top of your legs) |
33.8 - 34.6 | 34.6 - 36.2 | 36.2 - 38.1 | 38.1 - 39.7 | 39.7 - 41.3 | 41.3 - 43.7 | 43.7 - 45.6 | 45.6 - 47.6 | 48 - 50 | 50.3 - 52.3 | 52.6 - 54.6 |

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDERS
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Shoulders (From shoulder tip to shoulder tip) |
37 - 37.5 | 38 - 38.5 | 39 - 39.5 | 40 - 40.5 | 40.5 - 41 | 41.5 - 42 | 42.5 - 43 | 43.5 - 44 | 44.5 - 45 | 45.5 - 46 | 46.5 - 47 |
Sleeve (From neck base to wrist) |
77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 | 80.8 - 81.3 | 81.3 - 81.8 | 81.8 - 82.3 | 82.3 - 82.8 | 82.8 - 83.3 |
Chest (The fullest part of your bust) |
76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 |
Waist (The slimmest part of your natural waistline) |
60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 |
Hips (The fullest part of your hips at the top of your legs) |
85- 89 | 89- 93 | 93- 97 | 97- 101 | 101- 105 | 105- 110 | 110- 115 | 115- 120 | 121 - 126 | 126 - 131 | 131 - 136 |
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Shoulders (From shoulder tip to shoulder tip) |
14.5 - 14.7 | 14.9 - 15.1 | 15.3 - 15.5 | 15.7 - 15.9 | 16.1 - 16.3 | 16.5 - 16.7 | 16.9 - 17.1 | 17.3 - 17.5 | 17.5 - 17.7 | 17.9 - 18.1 | 18.3 - 18.7 |
Sleeve (From neck base to wrist) |
30.6 - 30.8 | 30.8 - 31 | 31 - 31.2 | 31.2 - 31.4 | 31.4 - 31.6 | 31.6 - 31.8 | 31.8 - 32 | 32 - 32.2 | 32.2 - 32.4 | 32.4 - 32.6 | 32.6 - 32.8 |
Chest (The fullest part of your bust) |
30⅛ - 31⅔ | 31⅔ - 33⅓ | 33⅓ - 34⅘ | 34⅘ - 36⅖ | 36⅖ - 38 | 38 - 40 | 40 - 41⅞ | 41⅞ - 44⅛ | 44½ - 46½ | 46½ - 48⅖ | 48⅖ - 50⅖ |
Waist (The slimmest part of your natural waistline) |
23⅗ - 25⅕ | 25⅕ - 26⅘ | 26⅘ - 28⅓ | 28⅓ - 29⅞ | 29⅞ - 31⅞ | 31⅞ - 33⅞ | 33⅞ - 35⅘ | 35⅘ - 37⅘ | 38⅕ - 40⅕ | 40⅕ - 42⅛ | 42⅛ - 44⅛ |
Hips (The fullest part of your hips at the top of your legs) |
33½ - 35 | 35 - 36⅗ | 36⅗ - 38⅕ | 38⅕ - 39⅘ | 39⅘ - 41⅓ | 41⅓ - 43⅓ | 43⅓ - 45⅓ | 45⅓ - 47⅕ | 47⅗ - 49⅗ | 49⅗ - 51⅗ | 51⅗ - 53½ |

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDERS
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Shoulders (From shoulder tip to shoulder tip) |
37 - 37.5 | 38 - 38.5 | 39 - 39.5 | 40 - 40.5 | 40.5 - 41 | 41.5 - 42 | 42.5 - 43 | 43.5 - 44 | 44.5 - 45 | 45.5 - 46 | 46.5 - 47 |
Sleeve (From neck base to wrist) |
77.8 - 78.3 | 78.3 - 78.8 | 78.8 - 79.3 | 79.3 - 79.8 | 79.8 - 80.3 | 80.3 - 80.8 | 80.8 - 81.3 | 81.3 - 81.8 | 81.8 - 82.2 | 82.2 - 82.8 | 82.8 - 83.2 |
Chest (The fullest part of your bust) |
76.5- 80.5 | 80.5- 84.5 | 84.5- 88.5 | 88.5-92.5 | 92.5- 96.5 | 96.5- 101.5 | 101.5- 106.5 | 106.5- 112 | 113 - 118 | 118 - 123 | 123 - 128 |
Waist (The slimmest part of your natural waistline) |
60- 64 | 64- 68 | 68- 72 | 72- 76 | 76- 81 | 81- 86 | 86- 91 | 91- 96 | 97- 102 | 102 - 107 | 107 - 112 |
Neck | 34 - 34.75 | 34.75 - 35.5 | 35.5 - 36.25 | 36.25 - 37 | 37 - 37.75 | 37.75 - 38.5 | 38.5 - 39.25 | 39.25 - 40 | 40 - 40.75 | 40.75 - 41.5 | 41.5 - 42.25 |
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Shoulders (From shoulder tip to shoulder tip) |
14.5 - 14.7 | 14.9 - 15.1 | 15.3 - 15.5 | 15.7 - 15.9 | 16.1 - 16.3 | 16.5 - 16.7 | 16.9 - 17.1 | 17.3 - 17.5 | 17.5 - 17.7 | 17.9 - 18.1 | 18.3 - 18.7 |
Sleeve (From neck base to wrist) |
30⅗ - 30⅘ | 30⅘ - 31 | 31 - 31⅕ | 31⅕ - 31⅖ | 31⅖ - 31⅗ | 31⅗ - 31⅘ | 31⅘ - 32 | 32 - 32⅕ | 32⅕ - 32⅖ | 32⅖ - 32⅗ | 32⅗ - 32⅘ |
Chest (The fullest part of your bust) |
30⅛ - 31⅔ | 31⅔ - 33⅓ | 33⅓ - 34⅘ | 34⅘ - 36⅖ | 36⅖ - 38 | 38 - 40 | 40 - 41⅞ | 41⅞ - 44⅛ | 44½ - 46½ | 46½ - 48⅖ | 48⅖ - 50⅖ |
Waist (The slimmest part of your natural waistline) |
23⅗ - 25⅕ | 25⅕ - 26⅘ | 26⅘ - 28⅓ | 28⅓ - 29⅞ | 29⅞ - 31⅞ | 31⅞ - 33⅞ | 33⅞ - 35⅘ | 35⅘ - 37⅘ | 38⅕ - 40⅕ | 40⅕ - 42⅛ | 42⅛ - 44⅛ |
Neck | 13.3 - 13.6 | 13.6 - 13.9 | 13.9 - 14.2 | 14.2 - 14.5 | 14.5 - 14.7 | 14.7 - 15 | 15 - 15.3 | 15.3 - 15.6 | 15.6 - 15.9 | 15.9 - 16.2 | 16.2 - 16.5 |

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDERS
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
TOMMY JEANS SIZE | 24 | 25 - 26 | 27 -28 | 29 - 30 | 31 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist (The slimmest part of your natural waistline) |
61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 78.5 | 82 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
Hips (Hips' bones) |
76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 93.5 | 96 - 101 | 101 - 106 | 107 - 112 | 113 - 118 | 119 - 124 | 125 - 130 |
Hips (The fullest part of your hips at the top of your legs) |
86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 103.5 | 106 - 111 | 112 - 116 | 117 - 122 | 123 - 128 | 129 - 134 | 135 - 140 |
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
TOMMY SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
UK/IE SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
TOMMY JEANS SIZE | 24 | 25 - 26 | 27 -28 | 29 - 30 | 31 | 33 | 34 | 36 | 38 | 40 | 42 |
Waist (The slimmest part of your natural waistline) |
24 - 25⅕ | 25⅗ - 26⅘ | 27⅕ - 28⅓ | 28⅔ - 29⅞ | 30⅓ - 30⅞ | 32⅓ - 33⅞ | 34⅓ - 36⅕ | 36⅗ - 38⅗ | 39 - 40⅞ | 41⅓ - 43⅓ | 43⅔ - 45⅔ |
Hips (Hips' bones) |
29⅞ - 31⅛ | 31½ - 32⅔ | 33⅛ - 34⅓ | 34⅗ - 35⅘ | 36⅕ - 36⅘ | 37⅘ - 39⅘ | 39⅘ - 41⅔ | 42⅛ - 44⅛ | 44½ - 46½ | 46⅞ - 48⅘ | 49⅕ - 51⅕ |
Hips (The fullest part of your hips at the top of your legs) |
33⅞ - 35 | 35⅖ - 36⅗ | 37 - 38⅕ | 38⅗ - 39⅘ | 40⅕ - 40⅔ | 41⅔ - 43⅔ | 44⅛ - 45⅔ | 46⅛ - 48 | 48⅖ - 50⅖ | 50⅘ - 52⅘ | 53⅛ - 55⅛ |

To help you choose the best size, we recommend that you compare each product’s measurements with your own.
1. SHOULDERS
From shoulder tip to shoulder tip.
2. CHEST
The fullest part of your bust (keep measuring tape horizontal).
3. WAIST
The slimmest part of your natural waistline – above you navel and below your ribcage.
4. HIPS
The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistline.
5. INSIDE LEG
From the top of your inside leg at the crotch to your ankle.
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT + FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 105 |
Waist | 60 - 62 | 63 - 66 | 67 - 70 | 71 - 74 | 75 - 78 | 79 - 82 | 83 - 87 |
Hips | 86 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 |
LABEL (XS - XXL) | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT + FR SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 30 - 31.5 | 32 - 33 | 33.5 - 34.5 | 35 - 36 | 36.5 - 37.5 | 38 - 39.5 | 40 - 41.5 |
Waist | 23.5 - 24.5 | 25 - 26 | 26.5 - 27.5 | 28 - 29 | 29.5 - 30.5 | 31 - 32 | 32.5 - 34.5 |
Hips | 34 - 34.5 | 35 - 36 | 36.5 - 37.5 | 38 - 39 | 39.5 - 41 | 41.5 - 42.5 | 43 - 44 |
LABEL (XS - XXL) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 32A | 32B | 32C | 32D | 32E | 32F | 34A | 34B | 34C | 34D | 34E | 34F | 36A |
FR SIZE | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A |
EU SIZE | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A |
IT SIZE | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | 3A |
Chest | 82.5 | 85 | 87.5 | 90 | 94 | 96.5 | 85 | 87.5 | 90 | 94 | 96.5 | 99 | 87.5 |
Chest circumference | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 68 - 72 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 73 - 77 | 78 - 82 |
LABEL (XS - XXL) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 32A | 32B | 32C | 32D | 32E | 32F | 34A | 34B | 34C | 34D | 34E | 34F | 36A |
FR SIZE | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A |
EU SIZE | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A |
IT SIZE | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | 3A |
Chest | 32.5 | 33.5 | 34.5 | 35.5 | 37 | 38 | 33.5 | 34.5 | 35.5 | 37 | 38 | 39 | 34.5 |
Chest circumference | 27 - 28 | 27 - 28 | 27 - 28 | 27 - 28 | 27 - 28 | 27 - 28 | 29 - 30 | 29 - 30 | 29 - 30 | 29 - 30 | 29 - 30 | 29 - 30 | 31 - 32 |
LABEL (XS - XXL) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 36B | 36C | 36D | 36E | 36F | 38A | 38B | 38C | 38D | 38E | 40F | 40C | 40D |
FR SIZE | 95B | 95C | 95D | 95E | 95F | 100A | 100B | 100C | 100D | 100E | 105F | 105C | 105D |
EU SIZE | 80B | 80C | 80D | 80E | 80F | 85A | 85B | 85C | 85D | 85E | 90F | 90C | 90D |
IT SIZE | 3B | 3C | 3D | 3E | 3F | 4A | 4B | 4C | 4D | 4E | 5F | 5C | 5D |
Chest | 90 | 94 | 96.5 | 99 | 101.5 | 90 | 94 | 96.5 | 99 | 101.5 | 96.5 | 99 | 101.5 |
